Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.2  21.3     0:29  11.1    23:59   47    0  0.00  36  86     3:58  SW972.76   28
2    11.1  13.3    11:41   9.2     7:57   53    0  0.00  27  89     6:54  SW1005.31   29
3     8.4  11.1     0:19   2.3    23:51   56    0  0.00  23  68     5:27  SW1012.18   32
4     2.1   4.3    12:08   0.3     7:25   62    0  0.00   8  32     0:23 WNW1023.77   33
5     5.3   9.4    23:00   2.9     0:12   59    0  0.00   6  21     7:48 SSE1020.34   59
6    13.7  17.0    18:16   8.9     0:02   51    0  0.00  14  60    20:09 SSE1013.49   40
7    14.8  17.9    12:27  12.5     6:03   50    0  0.00  11  37    10:55 SSE1017.70   28
8    12.8  16.7     2:41  10.6    22:53   52    0  0.00   8  31    12:00  SE1022.70   42
9    13.6  17.2    14:02  10.1     7:03   51    0  0.00  16  51    18:46  SW1017.30   40
10   11.3  15.6     1:22   7.3    23:34   53    0  0.00  18  66    22:25  SW1013.64   29
11    9.4  12.1    10:13   7.3     0:14   55    0  0.00  23  75     1:33 WSW1016.77   29
12    7.3   9.3     0:01   4.8    23:40   57    0  0.85   6  25    17:06   W1015.36   47
13    5.7   8.3    11:24   4.3     5:40   58    0  0.00   4  18     2:37  NE1013.28   53
14    4.9   6.1     0:00   3.6     5:46   60    0 69.70   6  25     9:29 WSW1014.39   81
15    5.6   6.6    10:41   5.0     0:02   59    0 33.46   5  33    22:59 WSW1020.22   80
16    3.7   5.9     0:00   2.5    14:13   61    0 31.11  10  37     6:01 ENE1026.44   80
17    3.5   4.6    23:31   2.5     0:20   61    0 15.13   3  17     1:57   W1026.28   75
18    4.4   5.2    20:34   3.8    11:28   60    0  0.68   5  37    17:14   W1020.34   72
19    3.0   4.8    11:16   1.9     7:40   61    0  0.00  10  39    19:52 WNW1017.09   43
20    1.9   2.8    13:06   1.2     9:30   61    0  0.16   8  36     3:20 WNW1017.68   50
21    2.8   5.5    11:26   0.6     6:08   62    0 17.76   5  18    21:10 SSW1019.98   53
22    2.3   4.8     4:50   0.1    23:54   62    0 44.64  10  37     3:45   N1016.74   97
23  -11.1   0.4     3:35  -1.0     6:49   75    0  1.12   8  43    10:51 WNW1021.94   46
24  -18.3 -18.3     0:00 -18.3     0:00   83    0  0.00  11  36     2:40   W1026.20   10
25  -18.3 -18.3     0:00 -18.3     0:00   83    0  0.00  10  31     1:09   W1032.29   10
26  -18.3 -18.3     0:00 -18.3     0:00   79    0  0.00   7  29     2:00  SE1033.61   10
27  -18.3 -18.3     0:00 -18.3     0:00   41    0  0.00   2  13    10:08   W1027.95   10
---------------------------------------------------------------------------------------
TOT   3.4  21.3   1/1/10  -1.0  23/1/10 1614    0205.44  11  89   2/1/10  SW1017.75   45

HEAT BASE: 65.0
COOL BASE: 65.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:05     2/1/10          0      13:23     3/1/10        225
Wind Speed                   89       6:54     2/1/10          0      10:53     2/1/10         11
Wind Gust                    89       6:54     2/1/10          0      10:53     2/1/10         11
In Humidity                  74      16:18     7/1/10          5       0:00     1/1/10         44
Humidity                    100       2:29    22/1/10         21       0:56     1/1/10         45
In Temp                    19.3      19:17     7/1/10      -17.8       0:00     1/1/10       17.6
Out Temp                   21.3       0:29     1/1/10       -1.0       6:49    23/1/10        3.4
Raw Barometer            971.04      23:46    25/1/10       0.00       0:00     1/1/10     953.82
Total Rain               205.44      12:28    23/1/10       0.00       0:00     1/1/10      79.09
SL Barometer            1036.04      23:46    25/1/10       0.00       0:00     1/1/10    1017.75


Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet