Daily
Summary Reports
[Select Refresh to Update]
Updated
Automatically by Ambient Software's Virtual Weather Station V13.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
24/11/2007 248 287 199 6 9 4 7 9 4 46 46 46 76 78 75 20.2 20.2 20.1 10.3 10.5 10.1 962.04 962.04 962.04 0.00 0.00 0.00
25/11/2007 248 340 33 5 12 0 5 12 0 47 59 46 75 93 45 20.2 22.0 18.9 11.2 14.3 9.6 960.87 972.04 959.04 0.00 0.00 0.00
27/11/2007 315 357 0 12 64 0 15 64 0 39 44 35 47 77 33 19.9 20.3 19.6 9.1 18.5 6.7 957.44 961.04 950.04 0.00 0.00 0.00
28/11/2007 338 357 0 10 29 0 13 29 0 34 35 33 42 47 38 20.2 20.9 17.9 6.7 8.0 5.8 960.53 962.04 959.04 0.00 0.00 0.00
29/11/2007 180 357 0 4 16 0 6 16 0 35 38 34 57 74 41 19.6 20.7 17.5 6.9 7.7 6.4 958.21 961.04 953.04 0.00 0.00 0.00
30/11/2007 315 357 0 4 16 0 6 16 0 39 42 37 87 98 69 19.3 20.2 17.3 8.0 8.6 7.2 950.89 953.04 948.04 0.00 0.00 0.00
1/12/2007 315 357 0 7 26 0 11 26 0 42 43 39 63 98 38 19.3 19.9 19.0 9.9 13.9 7.3 951.93 957.04 757.03 0.00 0.00 0.00
2/12/2007 248 357 0 4 14 0 6 14 0 41 44 38 60 79 38 19.6 19.8 19.2 10.3 14.1 8.5 956.61 958.04 955.04 0.00 0.00 0.00
3/12/2007 270 357 0 6 55 0 9 55 0 45 47 43 63 89 39 18.8 19.4 17.8 11.6 14.5 8.5 949.20 955.04 944.04 0.00 0.00 0.00
4/12/2007 158 357 0 16 93 0 26 93 0 43 46 39 50 76 37 18.7 19.9 17.6 11.6 13.5 6.8 941.29 944.04 938.04 1.03 3.00 0.00
5/12/2007 0 357 0 22 54 4 36 54 5 34 39 33 51 64 41 19.4 20.1 18.6 5.9 6.9 5.4 946.43 949.04 943.04 5.41 6.00 3.00
6/12/2007 0 357 0 16 49 0 26 49 4 33 34 33 55 71 44 19.6 20.3 19.0 6.2 7.8 4.1 950.01 953.04 948.04 6.71 7.00 6.00
7/12/2007 135 357 0 6 35 0 10 35 0 35 37 34 56 70 50 19.6 20.3 18.7 8.4 10.6 6.3 952.33 954.04 951.04 7.00 7.00 7.00
8/12/2007 248 357 0 3 13 0 5 13 0 38 41 36 63 80 50 20.0 20.3 19.6 10.0 13.0 7.7 949.30 951.04 947.04 7.00 7.00 7.00
9/12/2007 248 357 0 5 20 0 8 20 0 43 44 43 77 93 62 20.1 20.3 19.6 10.1 10.8 9.5 942.74 943.04 942.04 18.10 19.00 16.00
10/12/2007 270 357 0 15 74 0 23 74 0 42 43 38 52 80 39 19.9 20.6 18.7 11.6 15.2 9.3 943.51 947.04 942.04 19.00 19.00 19.00
12/12/2007 248 357 0 6 30 0 9 30 0 40 42 39 65 98 42 19.6 20.4 18.2 9.0 10.1 7.5 950.89 952.04 949.04 20.23 33.00 19.00
13/12/2007 45 357 0 15 74 0 23 74 0 41 43 35 54 94 39 20.0 22.4 18.7 11.2 15.2 5.1 944.35 955.04 942.04 24.47 87.00 19.00
12/14/2007 0 357 0 11 27 0 12 27 0 34 35 33 80 88 65 19.8 20.1 19.3 0.4 0.9 -0.1 952.18 953.04 952.04 89.00 89.00 89.00
12/15/2007 0 357 0 8 37 0 11 37 0 34 35 34 75 92 52 19.6 19.9 19.3 1.5 5.4 -0.5 954.02 958.04 951.04 89.00 89.00 89.00
16/12/2007 248 357 0 4 13 0 5 13 0 35 35 34 63 73 49 19.6 19.9 19.3 3.2 6.2 1.6 961.44 963.04 958.04 90.33 91.00 89.00
17/12/2007 0 357 0 4 24 0 5 24 0 35 36 35 85 98 58 19.5 19.9 19.1 2.9 4.0 1.7 964.32 966.04 962.04 98.48 122.00 91.00
18/12/2007 158 357 0 6 23 0 8 23 0 36 36 35 93 98 85 20.1 21.2 19.5 2.9 3.9 1.9 966.21 967.04 965.04 148.78 162.00 122.00
19/12/2007 315 357 0 9 33 0 12 33 0 35 36 33 88 98 74 20.6 21.7 18.0 2.9 3.9 1.6 966.39 968.04 965.04 173.99 183.00 162.00
20/12/2007 202 357 0 6 16 0 9 16 0 35 35 34 76 94 50 19.8 20.3 19.2 1.9 4.4 1.2 966.53 968.04 966.04 183.00 183.00 183.00
21/12/2007 248 357 0 4 14 0 7 14 0 35 35 34 60 80 40 18.8 19.9 18.0 4.1 9.8 1.6 965.73 968.04 965.04 183.00 183.00 183.00
22/12/2007 248 357 0 3 12 0 5 12 0 36 37 35 63 77 40 18.8 19.8 18.3 5.6 8.7 3.1 966.68 968.04 965.04 183.00 183.00 183.00
23/12/2007 225 357 0 4 10 0 5 10 0 36 37 35 71 89 42 19.9 20.3 19.5 6.3 9.2 4.4 964.84 966.04 964.04 183.00 183.00 183.00
24/12/2007 270 327 19 4 9 0 5 9 0 36 37 35 74 88 54 20.3 20.5 20.1 6.0 7.4 4.9 963.20 965.04 962.04 183.00 183.00 183.00
25/12/2007 248 328 25 4 13 0 6 13 0 38 39 37 80 91 69 20.4 20.6 20.2 6.4 7.5 5.6 962.16 963.04 961.04 183.00 183.00 183.00
27/12/2007 180 357 0 6 21 0 10 21 0 42 43 42 92 98 81 20.8 21.0 20.6 6.9 8.7 6.1 967.22 969.04 966.04 206.00 213.00 197.00
28/12/2007 338 357 0 5 14 0 8 14 0 40 42 39 71 89 54 20.9 21.0 20.5 6.4 6.9 6.1 969.59 970.04 969.04 243.36 248.00 213.00
29/12/2007 338 357 0 5 18 0 8 18 0 44 57 37 62 76 53 20.7 20.9 20.5 6.2 6.8 5.7 966.64 969.04 963.04 248.00 248.00 248.00
30/12/2007 135 357 0 3 13 0 5 13 0 53 58 46 71 85 56 20.4 20.5 20.2 5.2 6.4 4.3 960.45 963.04 959.04 248.00 248.00 248.00
31/12/2007 315 357 0 8 25 0 10 25 0 48 58 40 78 87 62 20.7 21.2 20.2 4.5 5.6 3.6 958.60 960.04 957.04 248.00 248.00 248.00
1/1/2008 315 357 0 5 27 0 8 27 0 42 42 40 83 94 56 21.0 21.3 20.7 5.4 6.7 3.1 952.28 957.04 950.04 255.86 261.00 248.00
2/1/2008 315 357 0 7 37 0 12 37 0 37 40 34 64 85 34 21.2 21.8 20.2 2.7 7.1 0.5 951.35 954.04 950.04 261.00 261.00 261.00
3/1/2008 338 357 0 6 22 0 10 22 0 33 34 33 53 68 40 21.5 21.9 21.2 1.1 4.1 -1.2 957.66 962.04 954.04 261.00 261.00 261.00
4/1/2008 0 357 0 4 14 0 6 14 0 33 34 32 67 88 41 21.3 21.8 20.7 2.3 5.4 0.7 965.89 969.04 962.04 261.67 264.00 261.00
5/1/2008 180 357 0 6 18 0 8 18 0 34 35 34 91 98 77 20.7 21.4 19.1 3.2 4.0 2.5 969.67 971.04 969.04 266.51 268.00 264.00
6/1/2008 315 357 0 4 14 0 6 14 0 36 37 35 86 96 77 20.7 21.1 20.2 5.1 6.3 3.4 964.99 970.04 960.04 268.12 269.00 268.00
7/1/2008 248 357 0 4 15 0 7 15 0 38 39 37 86 98 66 20.6 21.0 20.0 6.8 8.6 5.8 958.44 960.04 957.04 269.00 269.00 269.00
8/1/2008 112 357 0 4 13 0 6 13 0 39 40 38 73 89 56 20.7 21.1 20.2 7.9 11.6 6.4 960.74 963.04 958.04 269.00 269.00 269.00
9/1/2008 270 357 0 3 20 0 5 20 0 39 40 38 81 93 68 20.8 21.2 20.3 6.9 9.3 6.0 963.68 965.04 963.04 272.73 274.00 269.00
10/1/2008 158 296 21 5 20 0 7 20 0 39 40 37 81 89 71 21.0 21.5 20.4 5.6 6.8 4.7 964.75 966.04 964.04 274.00 274.00 273.00
11/1/2008 248 357 0 3 10 0 4 10 0 39 40 38 76 84 65 21.0 21.4 20.6 5.7 6.5 4.8 964.55 966.04 964.04 276.15 278.00 274.00
12/1/2008 292 321 41 7 13 0 8 13 0 36 38 34 59 70 47 21.1 22.1 20.5 5.8 9.1 4.0 962.81 964.04 961.04 278.00 278.00 278.00
13/1/2008 248 348 15 4 13 0 6 13 0 36 37 35 80 89 62 21.1 21.5 20.6 6.3 8.8 4.4 962.41 964.04 962.04 278.00 278.00 278.00
14/1/2008 180 357 0 5 20 0 7 20 0 38 41 36 86 97 57 20.5 22.1 18.3 8.0 9.6 7.0 959.75 962.04 957.04 279.49 280.00 278.00
15/1/2008 0 357 0 4 12 0 6 12 0 39 40 38 75 94 54 20.1 21.2 19.3 7.4 12.0 5.7 959.92 961.04 958.04 280.00 280.00 280.00
16/1/2008 248 353 4 3 13 0 4 13 0 38 40 38 83 93 66 20.9 21.9 20.0 7.6 9.5 5.8 960.08 961.04 958.04 280.00 280.00 280.00
17/1/2008 270 357 0 2 10 0 4 10 0 40 42 39 87 94 80 21.3 21.6 21.0 8.6 9.6 7.5 959.95 962.04 958.04 280.00 280.00 280.00
18/1/2008 270 357 0 2 10 0 3 10 0 42 42 42 81 92 70 21.2 21.4 20.3 9.3 10.1 8.6 961.58 963.04 960.04 280.97 283.00 280.00
19/1/2008 270 357 0 3 10 0 5 10 0 41 43 40 64 76 43 21.0 21.3 20.1 9.7 15.0 7.9 962.97 965.04 962.04 283.00 283.00 283.00
20/1/2008 270 357 0 6 27 0 9 27 0 40 42 38 59 77 38 20.9 21.4 20.1 10.3 15.3 7.6 963.61 965.04 962.04 283.00 283.00 283.00
21/1/2008 292 357 0 4 12 0 6 12 0 41 43 39 51 67 37 19.9 21.5 18.3 11.9 16.3 9.0 959.46 963.04 956.04 283.00 283.00 283.00
22/1/2008 135 357 0 3 13 0 5 13 0 41 44 39 65 94 37 20.2 21.5 18.3 10.8 17.1 7.0 949.40 957.04 945.04 283.00 283.00 283.00
23/1/2008 338 357 0 18 60 0 31 60 0 38 43 34 73 95 52 20.4 22.2 18.9 6.3 8.9 3.3 951.62 962.04 946.04 286.63 306.00 283.00
24/1/2008 0 357 0 10 39 0 14 39 0 34 35 34 81 97 58 21.3 21.7 20.8 3.7 6.1 3.1 966.92 969.04 962.04 336.16 345.00 306.00
25/1/2008 22 357 0 6 24 0 8 24 0 34 35 33 57 70 41 21.2 22.2 20.7 4.6 7.3 3.6 966.99 969.04 965.04 345.00 345.00 345.00
26/1/2008 315 357 0 9 34 0 15 34 0 33 34 33 50 69 27 21.1 21.4 20.6 6.3 10.3 3.6 966.34 968.04 963.04 345.00 345.00 345.00
27/1/2008 315 357 0 12 50 0 20 50 0 32 34 27 21 50 16 21.0 21.5 20.4 12.3 16.6 7.4 955.92 964.04 951.04 345.00 345.00 345.00
28/1/2008 315 357 0 27 86 0 42 86 0 28 32 25 32 51 18 20.9 21.4 20.4 7.1 11.3 2.8 952.57 961.04 948.04 354.28 362.00 362.00
29/1/2008 315 357 0 16 48 0 27 48 5 26 27 25 40 44 35 21.2 21.8 20.7 2.8 4.5 1.4 962.76 965.04 960.04 362.00 362.00 362.00
30/1/2008 270 357 0 8 28 0 12 28 0 27 28 25 36 46 26 20.9 21.6 19.2 5.1 9.4 2.3 963.65 965.04 962.04 362.00 362.00 362.00
31/1/2008 45 357 0 4 15 0 6 15 0 30 33 27 47 67 30 20.7 21.5 18.9 6.3 13.2 3.4 960.39 963.04 958.04 362.00 362.00 362.00
1/2/2008 270 357 0 3 13 0 6 13 0 33 34 32 68 82 52 20.4 21.1 19.4 7.8 11.2 5.6 958.35 960.04 957.04 362.00 362.00 362.00
2/2/2008 248 357 0 5 36 0 8 36 0 35 36 34 73 92 39 20.5 20.9 19.6 9.0 12.1 6.7 958.58 961.04 957.04 362.00 362.00 362.00
3/2/2008 225 357 0 4 33 0 7 33 0 36 36 35 60 79 41 20.6 21.5 20.1 10.7 13.8 7.6 963.63 966.04 961.04 362.00 362.00 362.00
4/2/2008 202 357 0 4 13 0 6 13 0 37 39 35 81 98 53 20.3 21.9 18.9 7.9 9.5 6.1 963.44 966.04 961.04 362.00 362.00 362.00
5/2/2008 248 357 0 4 18 0 7 18 0 39 43 37 75 91 46 20.1 21.3 18.4 10.6 16.3 8.4 959.29 962.04 957.04 362.00 362.00 362.00
6/2/2008 248 357 0 6 27 0 9 27 0 41 43 40 86 98 57 20.2 21.1 19.4 8.7 11.4 7.4 958.51 960.04 957.04 374.23 385.00 362.00
7/2/2008 90 357 0 8 26 0 11 26 0 41 43 40 92 98 67 19.7 20.8 18.4 7.3 10.0 5.8 957.87 960.04 956.04 385.00 385.00 385.00
8/2/2008 45 357 0 13 41 0 20 41 4 37 41 35 85 98 56 20.5 21.4 19.4 4.5 6.2 2.8 962.42 965.04 958.04 387.79 394.00 385.00
9/2/2008 0 357 0 11 33 0 18 33 0 35 36 34 72 98 53 20.7 21.0 20.3 2.9 3.4 2.1 964.75 966.04 964.04 397.53 398.00 394.00
10/2/2008 315 357 0 10 27 0 17 27 0 34 35 33 79 98 53 20.2 20.7 19.4 1.9 3.5 1.4 963.78 965.04 963.04 399.31 410.00 397.00
11/2/2008 0 357 0 9 27 0 15 27 0 34 34 34 92 98 66 20.2 20.8 19.6 2.1 2.8 1.3 964.26 966.04 963.04 427.68 445.00 410.00
12/2/2008 0 357 0 11 26 0 17 26 0 33 34 33 57 75 45 20.4 20.8 19.8 2.5 2.8 2.1 966.21 967.04 965.04 450.16 453.00 445.00
13/2/2008 0 357 0 10 30 0 15 30 0 33 33 32 52 68 33 20.2 20.8 19.4 3.3 9.6 1.4 964.51 967.04 962.04 453.44 454.00 454.00
14/2/2008 270 357 0 9 39 0 13 39 0 32 33 32 41 59 28 20.2 20.6 19.4 5.1 9.0 2.0 963.17 964.04 962.04 454.00 454.00 454.00
15/2/2008 0 357 0 7 39 0 10 39 0 32 34 32 35 54 22 20.0 21.3 17.3 7.4 13.5 4.7 958.40 962.04 955.04 454.00 454.00 454.00
16/2/2008 315 357 0 19 202 0 31 202 4 30 32 29 62 93 42 20.1 20.4 19.6 0.1 6.5 -4.0 958.41 961.04 956.04 454.92 455.00 454.00
17/2/2008 0 357 0 17 202 4 32 202 6 27 30 24 38 63 31 20.2 20.6 19.8 -3.0 -1.0 -3.9 963.59 967.04 961.04 455.13 456.00 456.00
18/2/2008 292 357 0 13 121 0 22 121 0 24 25 23 36 47 22 20.3 20.9 19.8 -1.7 2.1 -5.2 962.38 966.04 959.04 456.00 456.00 456.00
19/2/2008 202 357 0 6 19 0 10 19 0 26 28 24 31 38 21 19.1 20.9 16.4 7.1 10.9 0.9 959.09 961.04 956.04 456.00 456.00 456.00
20/2/2008 202 357 7 7 202 0 20 202 0 31 33 28 39 64 27 19.4 21.3 18.1 9.9 15.0 7.0 963.42 965.04 961.04 456.00 456.00 456.00
21/2/2008 225 357 0 5 13 0 7 13 0 33 34 31 44 67 37 20.1 22.4 18.4 10.5 15.1 7.4 964.00 966.04 963.04 456.00 456.00 456.00
22/2/2008 225 357 0 4 16 0 6 16 0 34 36 33 52 67 39 19.7 21.8 17.3 11.3 13.5 10.2 963.42 965.04 961.04 456.00 456.00 456.00
23/2/2008 202 357 5 4 27 0 5 27 0 35 39 34 47 57 34 20.0 21.5 18.0 12.4 17.6 9.5 960.80 964.04 958.04 456.00 456.00 456.00
24/2/2008 270 357 0 12 54 0 19 54 0 34 36 33 41 64 27 19.8 21.6 18.0 12.2 18.0 9.3 963.10 965.04 960.04 456.93 457.00 457.00
25/2/2008 202 357 0 4 12 0 6 12 0 36 40 34 49 71 36 20.1 21.3 18.5 11.5 15.3 8.1 962.18 965.04 958.04 457.00 457.00 457.00
26/2/2008 90 357 0 2 10 0 4 10 0 37 39 36 36 46 27 19.4 21.9 17.8 14.5 19.4 10.4 957.47 959.04 955.04 457.00 457.00 457.00
27/2/2008 45 357 0 2 138 0 4 138 0 39 42 36 56 83 36 19.4 21.4 18.1 12.3 14.7 9.4 954.97 958.04 953.04 457.00 457.00 457.00
28/2/2008 0 357 0 3 14 0 6 14 0 42 44 38 56 89 39 19.3 21.0 17.8 11.9 15.8 9.0 956.18 960.04 953.04 457.00 457.00 457.00
29/2/2008 270 357 0 5 17 0 7 17 0 41 43 39 50 65 37 19.3 20.3 18.1 12.2 16.1 10.4 959.05 961.04 957.04 457.00 457.00 457.00
1/3/2008 248 357 0 9 84 0 16 84 0 39 40 38 37 49 26 19.2 20.1 18.5 14.2 19.0 11.3 950.16 958.04 943.04 460.97 476.00 476.00
2/3/2008 248 357 0 20 68 0 30 68 0 36 39 34 34 56 24 19.4 21.0 18.1 13.8 17.4 8.1 946.78 949.04 941.04 476.00 476.00 476.00
3/3/2008 248 357 0 15 51 0 21 51 0 34 36 33 23 35 18 19.1 20.1 18.6 18.5 22.1 15.9 950.41 953.04 948.04 476.00 476.00 476.00
4/3/2008 248 357 0 6 38 0 10 38 0 36 38 34 26 36 15 19.3 20.2 18.9 18.1 23.5 15.0 946.86 951.04 944.04 476.00 476.00 476.00
5/3/2008 225 357 0 9 55 0 14 55 0 39 41 37 36 43 31 18.9 20.5 18.3 15.5 17.9 13.8 947.18 951.04 945.04 476.00 476.00 476.00
6/3/2008 90 357 0 6 20 0 9 20 0 44 49 40 69 98 37 18.9 21.0 18.0 12.9 15.5 9.2 953.77 957.04 951.04 476.00 476.00 476.00
7/3/2008 112 357 0 9 26 0 14 26 0 45 47 42 95 98 51 20.0 21.1 18.4 8.3 9.2 7.0 951.11 957.04 947.04 487.03 495.00 476.00
8/3/2008 225 357 0 5 18 0 9 18 0 39 42 37 44 65 31 20.7 21.2 20.2 11.3 15.6 7.9 951.71 953.04 950.04 495.00 495.00 495.00
9/3/2008 225 357 0 6 25 0 10 25 0 37 38 35 40 55 31 20.5 20.7 20.3 11.7 16.1 9.3 950.54 951.04 949.04 495.00 495.00 495.00
10/3/2008 225 357 0 9 43 0 13 43 0 37 38 35 43 56 29 20.3 20.9 19.2 11.7 16.9 8.7 951.01 952.04 949.04 495.00 495.00 495.00
11/3/2008 0 357 0 11 44 0 18 44 0 36 38 34 40 53 30 20.0 21.0 18.8 12.4 16.1 10.3 947.15 950.04 942.04 495.00 495.00 495.00
12/3/2008 292 357 0 9 43 0 15 43 0 39 41 36 50 72 37 18.9 21.8 17.9 12.0 14.3 9.0 943.70 946.04 941.04 495.00 495.00 495.00
13/3/2008 292 357 0 16 55 0 25 55 0 36 38 34 34 50 22 19.7 21.6 18.6 14.1 20.3 9.8 945.50 951.04 943.04 495.00 495.00 495.00
14/3/2008 292 357 0 11 42 0 16 42 0 33 34 32 30 39 16 19.7 20.7 18.5 11.8 19.0 8.5 953.49 956.04 951.04 495.00 495.00 495.00
15/3/2008 248 357 0 5 13 0 7 13 0 36 38 34 40 64 25 19.4 20.5 18.6 13.6 19.3 11.2 952.48 953.04 951.04 495.00 495.00 495.00
16/3/2008 68 357 0 3 12 0 5 12 0 39 42 36 56 83 35 20.7 21.4 20.0 13.1 17.7 10.4 952.45 955.04 949.04 495.00 495.00 495.00
17/3/2008 90 357 0 5 27 0 8 27 0 42 45 39 44 61 31 19.8 20.6 18.8 14.4 16.6 11.4 945.62 949.04 942.04 495.00 495.00 495.00
18/3/2008 248 357 0 15 54 0 24 54 0 39 43 38 34 42 25 18.3 18.9 17.9 15.0 19.0 12.1 942.75 944.04 941.04 495.00 495.00 495.00
19/3/2008 225 357 0 12 48 0 19 48 0 39 43 38 44 71 32 18.3 21.2 17.5 13.3 18.9 8.9 943.21 948.04 940.04 495.00 495.00 495.00
20/3/2008 112 357 0 3 13 0 5 13 0 39 42 37 77 96 49 20.2 20.9 19.0 8.7 10.1 6.7 946.24 948.04 942.04 495.17 496.00 495.00
21/3/2008 225 357 0 12 60 0 19 60 0 41 43 39 50 95 28 19.2 20.6 17.6 11.6 16.1 8.6 938.82 942.04 936.04 496.00 496.00 496.00
22/3/2008 225 357 0 8 49 0 14 49 0 36 39 35 28 37 17 19.1 20.5 17.5 13.2 18.8 8.9 938.85 940.04 937.04 496.00 496.00 496.00
23/3/2008 225 357 0 8 49 0 14 49 0 37 39 35 28 44 16 19.0 21.3 18.0 15.5 17.0 13.1 937.62 941.04 936.04 496.00 496.00 496.00
24/3/2008 225 357 0 22 77 0 34 77 0 36 37 35 26 44 20 19.8 21.1 19.2 15.7 20.1 8.9 935.98 941.04 930.04 496.96 507.00 506.00
25/3/2008 225 357 0 33 82 0 48 82 0 34 35 33 35 53 27 19.2 20.0 18.0 9.0 13.3 6.5 934.65 942.04 929.04 551.49 569.00 569.00
26/3/2008 90 357 0 7 24 0 10 24 0 35 37 33 39 55 26 18.3 21.8 16.7 9.8 13.0 7.0 944.22 949.04 942.04 569.00 569.00 569.00
27/3/2008 90 357 0 7 32 0 10 32 0 39 44 34 77 98 40 19.0 22.2 17.0 9.0 10.9 7.7 945.33 949.04 943.04 574.63 593.00 569.00
28/3/2008 0 357 0 9 37 0 14 37 0 42 45 40 83 98 66 18.8 21.1 16.8 7.9 9.0 7.0 945.10 949.04 943.04 617.35 639.00 593.00
29/3/2008 0 357 0 7 24 0 10 24 0 40 43 38 43 85 20 18.7 20.5 16.9 10.2 14.3 7.6 951.67 955.04 948.04 639.00 639.00 639.00
30/3/2008 202 357 0 6 18 0 9 18 0 40 47 36 38 62 27 18.9 20.7 16.8 11.2 14.7 8.0 953.80 955.04 952.04 639.00 639.00 639.00
31/3/2008 90 357 0 7 28 0 10 28 0 39 41 37 34 52 22 18.7 20.4 17.0 11.9 15.6 9.2 951.82 955.04 948.04 639.30 641.00 639.00
1/4/2008 90 357 0 5 14 0 7 14 0 41 46 37 36 47 24 18.5 20.7 17.0 12.4 17.6 8.9 950.74 954.04 949.04 642.85 647.00 647.00
2/4/2008 270 357 0 3 14 0 5 14 0 42 44 40 62 83 31 20.1 21.8 18.9 11.0 12.4 9.9 952.09 953.04 950.04 672.50 700.00 700.00
3/4/2008 0 357 0 4 25 0 7 25 0 43 43 42 62 90 37 20.6 21.6 20.0 10.3 12.3 9.1 948.45 951.04 947.04 701.83 704.00 700.00
4/4/2008 45 357 0 3 14 0 6 14 0 42 43 41 69 85 47 20.9 21.3 20.5 9.2 13.0 7.9 948.50 950.04 947.04 704.53 706.00 704.00
5/4/2008 158 357 0 3 13 0 5 13 0 43 44 42 75 87 57 20.5 20.8 20.3 9.0 10.9 8.1 945.97 950.04 942.04 711.85 722.00 706.00
6/4/2008 225 357 0 15 81 0 23 81 0 41 44 34 50 77 27 20.4 20.6 20.1 10.3 14.7 7.3 939.75 942.04 938.04 724.91 725.00 722.00
7/4/2008 248 357 0 25 80 0 36 80 0 34 35 33 24 28 18 20.4 20.9 20.0 15.0 19.2 10.7 946.97 951.04 942.04 725.00 725.00 725.00
8/4/2008 248 357 0 7 34 0 11 34 0 34 36 33 18 23 14 20.7 21.2 20.2 18.7 22.4 14.6 951.74 953.04 950.04 725.00 725.00 725.00
9/4/2008 202 357 0 5 18 0 8 18 0 42 49 35 44 66 18 20.2 20.9 19.4 15.1 17.9 12.5 946.55 951.04 945.04 725.00 725.00 725.00
10/4/2008 225 357 0 4 33 0 7 33 0 47 49 45 51 69 33 19.4 19.8 19.0 14.7 18.7 11.9 947.82 949.04 946.04 725.00 725.00 725.00
11/4/2008 225 357 0 7 44 0 12 44 0 48 50 47 32 42 19 19.1 19.3 18.9 19.1 22.4 16.3 949.49 952.04 948.04 725.00 725.00 725.00
12/4/2008 158 357 0 10 51 0 17 51 0 46 50 40 30 75 14 19.5 20.1 19.1 21.1 27.9 12.9 949.68 951.04 949.04 725.00 725.00 725.00
13/4/2008 225 357 0 6 25 0 10 25 0 44 46 42 20 33 13 20.6 21.0 20.1 22.9 24.6 20.1 952.21 954.04 949.04 725.00 725.00 725.00
14/4/2008 225 357 0 4 18 0 7 18 0 47 53 43 37 56 22 20.8 21.1 20.4 18.3 22.0 14.9 951.61 954.04 948.04 725.00 725.00 725.00
15/4/2008 225 357 0 13 89 0 21 89 0 46 52 38 34 68 20 20.2 20.7 19.5 15.5 20.1 11.9 947.23 948.04 946.04 725.00 725.00 725.00
16/4/2008 0 357 0 29 68 0 44 68 4 35 38 34 25 30 21 18.6 19.5 17.9 14.2 18.1 10.0 949.14 953.04 946.04 725.00 725.00 725.00
17/4/2008 225 357 0 9 49 0 14 49 0 36 40 35 29 48 17 17.6 17.9 17.3 13.2 15.2 12.1 952.80 954.04 951.04 725.00 725.00 725.00
18/4/2008 248 357 0 5 18 0 7 18 0 43 48 40 41 66 27 17.6 22.1 17.1 14.0 15.5 12.3 948.14 952.04 945.04 725.00 725.00 725.00
19/4/2008 90 357 0 5 21 0 8 21 0 46 53 41 33 65 22 19.4 22.0 18.8 18.3 22.6 14.2 950.31 952.04 949.04 725.00 725.00 725.00
20/4/2008 90 357 0 4 18 0 7 18 0 54 66 47 33 49 22 19.5 20.1 18.9 20.0 24.0 18.3 947.73 950.04 946.04 725.00 725.00 725.00
21/4/2008 90 357 0 3 13 0 6 13 0 57 63 52 41 57 31 19.9 20.2 19.6 18.5 20.8 15.8 947.11 949.04 945.04 725.00 725.00 725.00
22/4/2008 225 357 0 13 70 0 22 70 0 50 58 37 31 69 15 20.2 20.6 19.8 19.9 26.4 14.5 944.83 948.04 943.04 725.00 725.00 725.00
23/4/2008 248 357 0 13 60 0 19 60 0 38 40 35 23 28 16 20.0 20.4 19.8 17.4 21.6 13.8 950.65 952.04 948.04 725.00 725.00 725.00
24/4/2008 270 357 0 13 49 0 20 49 0 38 40 37 28 47 21 20.2 22.4 19.5 16.6 19.8 13.5 955.11 959.04 952.04 725.00 725.00 725.00
25/4/2008 90 357 0 5 25 0 9 25 0 43 45 40 60 86 36 21.6 22.0 20.9 11.9 14.2 10.3 959.10 961.04 958.04 744.94 751.00 725.00
26/4/2008 90 357 0 8 30 0 12 30 0 41 43 39 48 76 33 21.3 22.0 20.8 11.2 14.8 9.1 956.18 958.04 955.04 753.82 756.00 751.00
27/4/2008 292 357 0 11 32 0 17 32 0 40 41 38 59 85 45 20.7 21.0 20.5 9.2 10.7 7.6 954.24 956.04 953.04 771.80 783.00 756.00
28/4/2008 225 357 0 7 23 0 10 23 0 40 41 39 37 52 25 20.8 21.2 20.4 13.1 17.7 9.4 951.67 954.04 950.04 783.00 783.00 783.00
29/4/2008 225 357 0 11 52 0 16 52 0 38 40 35 27 43 22 20.9 21.4 20.4 15.7 19.5 12.2 948.53 950.04 947.04 783.00 783.00 783.00
30/4/2008 90 357 0 9 38 0 13 38 0 37 39 35 27 35 23 20.9 21.4 20.4 15.9 18.2 13.2 950.88 953.04 948.04 783.00 783.00 783.00
1/5/2008 68 357 0 4 13 0 7 13 0 44 50 38 38 52 25 21.2 21.8 20.5 16.9 20.8 14.1 954.85 956.04 953.04 783.00 783.00 783.00
2/5/2008 270 357 0 7 28 0 10 28 0 46 55 39 32 66 17 21.2 21.8 20.7 18.4 21.1 15.3 955.24 957.04 954.04 783.00 783.00 783.00
