Daily Reports
[Select Refresh to Update]
Updated
Automatically by Ambient Software's Virtual Weather Station V13.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 342 0:11 87 12:58 270
Wind Speed 14 12:30 0 0:00 3
Wind Gust 14 12:30 0 0:00 3
In Humidity 38 5:30 36 1:06 37
Humidity 10 0:00 10 0:00 10
In Temp 17.3 10:00 16.3 0:30 16.9
Out Temp -18.3 0:00 -18.3 0:00 -18.3
Raw Barometer 966.04 0:00 956.04 15:01 961.88
Total Rain 205.44 0:00 205.44 0:00 205.44
SL Barometer 1031.04 0:00 1021.04 15:01 1026.88
Today's Data File
27/1/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Barom SL DailyRain RainRate
° km/hr km/hr % % °C °C mb mm mb mm mm/hr
0:00 341 0 0 37 10 16.7 -18.3 966.04 205.44 1031.04 0.00 0.000
0:10 311 0 0 37 10 16.6 -18.3 966.04 205.44 1031.04 0.00 0.000
0:20 283 0 0 37 10 16.5 -18.3 965.04 205.44 1030.04 0.00 0.000
0:30 256 0 0 37 10 16.4 -18.3 965.04 205.44 1030.04 0.00 0.000
0:40 270 0 0 37 10 16.4 -18.3 965.04 205.44 1030.04 0.00 0.000
0:50 276 0 0 37 10 16.7 -18.3 965.04 205.44 1030.04 0.00 0.000
1:00 265 0 0 37 10 16.9 -18.3 965.04 205.44 1030.04 0.00 0.000
1:10 275 0 0 36 10 17.0 -18.3 965.04 205.44 1030.04 0.00 0.000
1:20 280 4 4 37 10 16.9 -18.3 965.04 205.44 1030.04 0.00 0.000
1:30 287 0 0 37 10 16.9 -18.3 965.04 205.44 1030.04 0.00 0.000
1:40 312 0 0 37 10 16.8 -18.3 965.04 205.44 1030.04 0.00 0.000
1:50 312 0 0 37 10 16.7 -18.3 965.04 205.44 1030.04 0.00 0.000
2:00 324 4 4 37 10 16.5 -18.3 965.04 205.44 1030.04 0.00 0.000
2:10 276 6 6 37 10 16.4 -18.3 964.04 205.44 1029.04 0.00 0.000
2:20 251 9 9 37 10 16.5 -18.3 964.04 205.44 1029.04 0.00 0.000
2:30 253 0 0 37 10 16.8 -18.3 964.04 205.44 1029.04 0.00 0.000
2:40 256 0 0 37 10 16.9 -18.3 964.04 205.44 1029.04 0.00 0.000
2:50 277 0 0 37 10 16.9 -18.3 964.04 205.44 1029.04 0.00 0.000
3:00 289 5 5 37 10 16.9 -18.3 964.04 205.44 1029.04 0.00 0.000
3:10 273 0 0 37 10 16.8 -18.3 964.04 205.44 1029.04 0.00 0.000
3:20 271 6 6 37 10 16.7 -18.3 963.04 205.44 1028.04 0.00 0.000
3:30 277 6 6 37 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
3:40 276 8 8 37 10 16.5 -18.3 964.04 205.44 1029.04 0.00 0.000
3:50 257 5 5 37 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
4:00 268 0 0 37 10 16.8 -18.3 963.04 205.44 1028.04 0.00 0.000
4:10 268 0 0 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
4:20 270 0 0 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
4:30 270 0 0 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
4:40 275 4 4 37 10 16.9 -18.3 963.04 205.44 1028.04 0.00 0.000
4:50 292 0 0 37 10 16.8 -18.3 963.04 205.44 1028.04 0.00 0.000
5:00 267 0 0 37 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
5:10 254 9 9 37 10 16.5 -18.3 963.04 205.44 1028.04 0.00 0.000
5:20 279 6 6 37 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
5:30 270 0 0 37 10 16.9 -18.3 963.04 205.44 1028.04 0.00 0.000
5:40 307 4 4 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
5:50 303 0 0 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
6:00 303 0 0 37 10 16.9 -18.3 963.04 205.44 1028.04 0.00 0.000
6:10 303 0 0 37 10 16.8 -18.3 963.04 205.44 1028.04 0.00 0.000
6:20 303 0 0 37 10 16.7 -18.3 963.04 205.44 1028.04 0.00 0.000
6:30 303 0 0 37 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
6:40 303 0 0 38 10 16.6 -18.3 963.04 205.44 1028.04 0.00 0.000
6:50 262 0 0 38 10 16.9 -18.3 962.04 205.44 1027.04 0.00 0.000
7:00 271 6 6 37 10 17.0 -18.3 962.04 205.44 1027.04 0.00 0.000
7:10 315 9 9 37 10 17.1 -18.3 963.04 205.44 1028.04 0.00 0.000
7:20 271 5 5 37 10 17.1 -18.3 963.04 205.44 1028.04 0.00 0.000
7:30 268 4 4 37 10 17.0 -18.3 963.04 205.44 1028.04 0.00 0.000
7:40 271 6 6 38 10 16.9 -18.3 962.04 205.44 1027.04 0.00 0.000
7:50 254 0 0 38 10 16.7 -18.3 962.04 205.44 1027.04 0.00 0.000
8:00 265 0 0 37 10 16.6 -18.3 962.04 205.44 1027.04 0.00 0.000
8:10 281 0 0 38 10 16.6 -18.3 962.04 205.44 1027.04 0.00 0.000
8:20 259 4 4 38 10 16.9 -18.3 962.04 205.44 1027.04 0.00 0.000
8:30 270 0 0 38 10 17.0 -18.3 962.04 205.44 1027.04 0.00 0.000
8:40 271 4 4 38 10 17.2 -18.3 962.04 205.44 1027.04 0.00 0.000
8:50 275 0 0 38 10 17.1 -18.3 962.04 205.44 1027.04 0.00 0.000
9:00 185 0 0 38 10 17.0 -18.3 962.04 205.44 1027.04 0.00 0.000
9:10 227 0 0 38 10 16.9 -18.3 962.04 205.44 1027.04 0.00 0.000
9:20 226 0 0 38 10 16.8 -18.3 961.04 205.44 1026.04 0.00 0.000
9:30 214 0 0 38 10 16.6 -18.3 961.04 205.44 1026.04 0.00 0.000
9:40 152 0 0 38 10 16.8 -18.3 961.04 205.44 1026.04 0.00 0.000
9:50 166 4 4 38 10 17.1 -18.3 961.04 205.44 1026.04 0.00 0.000
10:00 130 5 5 38 10 17.2 -18.3 961.04 205.44 1026.04 0.00 0.000
10:10 135 10 10 38 10 17.3 -18.3 962.04 205.44 1027.04 0.00 0.000
10:20 142 6 6 38 10 17.2 -18.3 962.04 205.44 1027.04 0.00 0.000
10:30 127 6 6 38 10 17.1 -18.3 962.04 205.44 1027.04 0.00 0.000
10:40 156 0 0 38 10 17.0 -18.3 961.04 205.44 1026.04 0.00 0.000
10:50 164 9 9 38 10 16.8 -18.3 961.04 205.44 1026.04 0.00 0.000
11:00 165 6 6 38 10 16.7 -18.3 961.04 205.44 1026.04 0.00 0.000
11:10 143 6 6 38 10 16.8 -18.3 961.04 205.44 1026.04 0.00 0.000
11:20 151 0 0 38 10 17.1 -18.3 961.04 205.44 1026.04 0.00 0.000
11:30 163 0 0 38 10 17.2 -18.3 961.04 205.44 1026.04 0.00 0.000
11:40 180 6 6 38 10 17.2 -18.3 960.04 205.44 1025.04 0.00 0.000
11:50 154 7 7 38 10 17.2 -18.3 960.04 205.44 1025.04 0.00 0.000
12:00 166 9 9 38 10 17.0 -18.3 960.04 205.44 1025.04 0.00 0.000
12:10 178 10 10 38 10 16.9 -18.3 960.04 205.44 1025.04 0.00 0.000
12:20 123 4 4 38 10 16.7 -18.3 959.04 205.44 1024.04 0.00 0.000
12:30 123 13 13 38 10 16.7 -18.3 959.04 205.44 1024.04 0.00 0.000
12:40 157 10 10 38 10 17.0 -18.3 959.04 205.44 1024.04 0.00 0.000
12:50 143 5 5 38 10 17.2 -18.3 959.04 205.44 1024.04 0.00 0.000
13:00 124 9 9 38 10 17.2 -18.3 959.04 205.44 1024.04 0.00 0.000
13:10 154 4 4 38 10 17.2 -18.3 959.04 205.44 1024.04 0.00 0.000
13:20 139 0 0 37 10 17.1 -18.3 958.04 205.44 1023.04 0.00 0.000
13:30 141 0 0 37 10 17.0 -18.3 958.04 205.44 1023.04 0.00 0.000
13:40 132 0 0 38 10 16.9 -18.3 958.04 205.44 1023.04 0.00 0.000
13:50 133 0 0 38 10 16.7 -18.3 957.04 205.44 1022.04 0.00 0.000
14:00 164 0 0 38 10 16.7 -18.3 957.04 205.44 1022.04 0.00 0.000
14:10 162 0 0 38 10 16.9 -18.3 957.04 205.44 1022.04 0.00 0.000
14:20 145 0 0 38 10 17.1 -18.3 957.04 205.44 1022.04 0.00 0.000
14:30 146 0 0 38 10 17.1 -18.3 957.04 205.44 1022.04 0.00 0.000
14:40 91 0 0 37 10 17.1 -18.3 957.04 205.44 1022.04 0.00 0.000
14:50 143 0 0 37 10 17.0 -18.3 957.04 205.44 1022.04 0.00 0.000
15:00 145 0 0 38 10 16.9 -18.3 957.04 205.44 1022.04 0.00 0.000
15:10 127 0 0 38 10 16.7 -18.3 956.04 205.44 1021.04 0.00 0.000
Yesterday's Data File
26/1/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Barom SL DailyRain RainRate
° km/hr km/hr % % °C °C mb mm mb mm mm/hr
0:00 115 6 6 35 10 18.5 -18.3 971.04 205.44 1036.04 0.00 0.000
0:10 98 8 8 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
0:20 116 5 5 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
0:30 130 9 9 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
0:40 91 18 18 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
0:50 122 13 13 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
1:00 102 9 9 35 10 18.5 -18.3 970.04 205.44 1035.04 0.00 0.000
1:10 101 10 10 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
1:20 101 17 17 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
1:30 82 12 12 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
1:40 122 13 13 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
1:50 77 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
2:00 76 12 12 35 10 18.5 -18.3 970.04 205.44 1035.04 0.00 0.000
2:10 119 18 18 35 10 18.5 -18.3 970.04 205.44 1035.04 0.00 0.000
2:20 129 13 13 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
2:30 126 15 15 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
2:40 99 13 13 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
2:50 128 12 12 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
3:00 165 8 8 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
3:10 127 17 17 35 10 18.5 -18.3 970.04 205.44 1035.04 0.00 0.000
3:20 135 5 5 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
3:30 160 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
3:40 128 18 18 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
3:50 145 9 9 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
4:00 135 9 9 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
4:10 137 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
4:20 154 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
4:30 129 14 14 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
4:40 105 5 5 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
4:50 156 6 6 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
5:00 150 8 8 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
5:10 101 16 16 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
5:20 108 10 10 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
5:30 145 11 11 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
5:40 99 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
5:50 153 10 10 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
6:00 138 6 6 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
6:10 167 0 0 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
6:20 140 12 12 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
6:30 158 6 6 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
6:40 178 14 14 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
6:50 144 15 15 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
7:00 115 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
7:10 148 5 5 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
7:20 165 13 13 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
7:30 146 9 9 35 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
7:40 160 6 6 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
7:50 155 4 4 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
8:00 135 9 9 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
8:10 136 15 15 36 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
8:20 137 17 17 36 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
8:30 136 13 13 36 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
8:40 159 8 8 36 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
8:50 154 9 9 36 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
9:00 83 4 4 36 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
9:10 74 8 8 36 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
9:20 141 9 9 36 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
9:30 132 8 8 36 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
9:40 173 0 0 36 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
9:50 167 6 6 36 10 18.0 -18.3 970.04 205.44 1035.04 0.00 0.000
10:00 169 9 9 36 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
10:10 112 5 5 36 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
10:20 148 13 13 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
10:30 105 6 6 35 10 18.2 -18.3 970.04 205.44 1035.04 0.00 0.000
10:40 214 8 8 35 10 18.4 -18.3 970.04 205.44 1035.04 0.00 0.000
10:50 98 7 7 35 10 18.7 -18.3 970.04 205.44 1035.04 0.00 0.000
11:00 144 6 6 35 10 18.8 -18.3 970.04 205.44 1035.04 0.00 0.000
11:10 147 9 9 35 10 18.8 -18.3 970.04 205.44 1035.04 0.00 0.000
11:20 179 6 6 35 10 18.7 -18.3 970.04 205.44 1035.04 0.00 0.000
11:30 205 9 9 35 10 18.6 -18.3 970.04 205.44 1035.04 0.00 0.000
11:40 198 12 12 35 10 18.5 -18.3 970.04 205.44 1035.04 0.00 0.000
11:50 212 9 9 35 10 18.3 -18.3 970.04 205.44 1035.04 0.00 0.000
12:00 71 6 6 35 10 18.1 -18.3 970.04 205.44 1035.04 0.00 0.000
12:10 48 6 6 35 10 18.2 -18.3 969.04 205.44 1034.04 0.00 0.000
12:20 153 17 17 35 10 18.4 -18.3 969.04 205.44 1034.04 0.00 0.000
12:30 110 8 8 35 10 18.4 -18.3 969.04 205.44 1034.04 0.00 0.000
12:40 106 13 13 35 10 18.4 -18.3 969.04 205.44 1034.04 0.00 0.000
12:50 153 8 8 35 10 18.3 -18.3 969.04 205.44 1034.04 0.00 0.000
13:00 126 12 12 35 10 18.1 -18.3 969.04 205.44 1034.04 0.00 0.000
13:10 170 9 9 35 10 18.0 -18.3 969.04 205.44 1034.04 0.00 0.000
13:20 166 6 6 35 10 18.2 -18.3 968.04 205.44 1033.04 0.00 0.000
13:30 179 6 6 35 10 18.4 -18.3 968.04 205.44 1033.04 0.00 0.000
13:40 114 12 12 35 10 18.4 -18.3 968.04 205.44 1033.04 0.00 0.000
13:50 98 8 8 35 10 18.4 -18.3 968.04 205.44 1033.04 0.00 0.000
14:00 142 6 6 35 10 18.2 -18.3 968.04 205.44 1033.04 0.00 0.000
14:10 155 6 6 35 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
14:20 155 8 8 35 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
14:30 152 9 9 35 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
14:40 155 9 9 35 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
14:50 165 9 9 35 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
15:00 157 7 7 35 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
15:10 110 6 6 35 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
15:20 186 6 6 35 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
15:30 135 8 8 35 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
15:40 98 6 6 35 10 18.1 -18.3 966.04 205.44 1031.04 0.00 0.000
15:50 151 9 9 36 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
16:10 166 8 8 36 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
16:20 166 5 5 36 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
16:30 166 9 9 36 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
16:40 166 0 0 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
16:50 124 0 0 36 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
17:00 91 4 4 36 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
17:10 106 0 0 36 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
17:20 129 4 4 36 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
17:30 126 5 5 36 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
17:40 129 5 5 36 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
17:50 165 5 5 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
18:00 150 6 6 36 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
18:10 158 0 0 36 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
18:20 131 4 4 36 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
18:30 160 9 9 36 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
18:40 162 0 0 36 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
18:50 116 0 0 36 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
19:00 147 0 0 36 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
19:10 147 0 0 37 10 18.3 -18.3 967.04 205.44 1032.04 0.00 0.000
19:20 159 4 4 37 10 18.5 -18.3 967.04 205.44 1032.04 0.00 0.000
19:30 160 6 6 36 10 18.6 -18.3 967.04 205.44 1032.04 0.00 0.000
19:40 156 0 0 36 10 18.5 -18.3 967.04 205.44 1032.04 0.00 0.000
19:50 88 0 0 36 10 18.4 -18.3 967.04 205.44 1032.04 0.00 0.000
20:00 207 0 0 36 10 18.2 -18.3 967.04 205.44 1032.04 0.00 0.000
20:10 211 0 0 36 10 18.1 -18.3 967.04 205.44 1032.04 0.00 0.000
20:20 210 6 6 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
20:30 182 4 4 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
20:40 150 0 0 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
20:50 17 0 0 36 10 18.0 -18.3 967.04 205.44 1032.04 0.00 0.000
21:00 249 0 0 36 10 17.9 -18.3 967.04 205.44 1032.04 0.00 0.000
21:10 199 0 0 36 10 17.8 -18.3 967.04 205.44 1032.04 0.00 0.000
21:20 165 0 0 36 10 17.7 -18.3 966.04 205.44 1031.04 0.00 0.000
21:30 162 0 0 36 10 17.5 -18.3 966.04 205.44 1031.04 0.00 0.000
21:40 154 0 0 36 10 17.3 -18.3 966.04 205.44 1031.04 0.00 0.000
21:50 68 0 0 36 10 17.1 -18.3 966.04 205.44 1031.04 0.00 0.000
22:00 87 0 0 36 10 16.9 -18.3 966.04 205.44 1031.04 0.00 0.000
22:10 87 0 0 36 10 16.8 -18.3 966.04 205.44 1031.04 0.00 0.000
22:20 87 0 0 36 10 16.6 -18.3 966.04 205.44 1031.04 0.00 0.000
22:30 87 0 0 36 10 16.4 -18.3 966.04 205.44 1031.04 0.00 0.000
22:40 214 0 0 36 10 16.3 -18.3 965.04 205.44 1030.04 0.00 0.000
22:50 254 0 0 36 10 16.1 -18.3 965.04 205.44 1030.04 0.00 0.000
23:00 270 0 0 36 10 16.0 -18.3 965.04 205.44 1030.04 0.00 0.000
23:10 221 0 0 37 10 16.1 -18.3 965.04 205.44 1030.04 0.00 0.000
23:20 231 0 0 37 10 16.4 -18.3 965.04 205.44 1030.04 0.00 0.000
23:30 226 0 0 37 10 16.6 -18.3 965.04 205.44 1030.04 0.00 0.000
23:40 334 0 0 37 10 16.7 -18.3 966.04 205.44 1031.04 0.00 0.000
23:50 342 0 0 37 10 16.8 -18.3 966.04 205.44 1031.04 0.00 0.000
Updated
Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet