This is an anemometer.Here we can see the direction and speed of the wind.The speed of wind is measured by an anemometer comprised of cups which spin found in the wind. | ||
![]() |
||
In this photo we can see with blue colour the cold frond,the red colour we can see the warm frond,the fuchsia colour is the occluded front,the blue together with red colour is the stationary frond. | ||
![]() |
||
This is a cold frond,this given many rain or snow. | This is a warm frond,this given light rain. | |
![]() |
![]() |
|
This is a cold occlusion ,it seems with a cold frond. | This is a warm occlusion,it seems with a warm frond | |
![]() |
![]() |
|
This is a meteorology box,it has inside thermometer,humidity meters and others.It must to is 1,5 meters over of land. | It is a map of weather,you can see all the frontal systems.The L means low pressure,the H means high pressure | |
![]() |
![]() |
Beaufort scale of wind force | ||||
Beaufort | Description | Knots | Km/h | |
0 | calm | 0-1 | 0-2 | |
1 | light air | 1-3 | 2-6 | |
2 | light breeze | 4-6 | 7-11 | |
3 | gentle breeze | 7-10 | 12-19 | |
4 | moderate breeze | 11-16 | 20-29 | |
5 | fresh breeze | 17-21 | 30-39 | |
6 | strong breeze | 22-27 | 40-50 | |
7 | moderate gale | 28-33 | 51-61 | |
8 | fresh gale | 34-40 | 62-74 | |
9 | strong gale | 41-47 | 75-87 | |
10 | whole gale | 48-55 | 88-101 | |
11 | storm | 56-63 | 102-119 | |
12 | harricane | 64-71 | 120-138 |
The board of typical atmosphere in different altitudes | |||
ALTITUDE | PRESSURE | TEMPERATURE | |
FT | M | MB | °C |
0 | 0 | 1013,25 | +15 |
1000 | 305 | 977,2 | +13 |
2000 | 610 | 942,1 | +11 |
3000 | 914 | 908,1 | +9,1 |
4000 | 1219 | 875,1 | +7,1 |
5000 | 1524 | 843,1 | +5,1 |
8000 | 2438 | 752,7 | -0,8 |
10000 | 3048 | 696,9 | -4,8 |
12000 | 3658 | 644,6 | -8,8 |
14000 | 4267 | 595,5 | -12,7 |
16000 | 4877 | 549,4 | -16,7 |
18000 | 5486 | 506,3 | -20,6 |
20000 | 6096 | 466,0 | -24,6 |
23000 | 7010 | 410,5 | -30,5 |
25000 | 7620 | 376,5 | -34,5 |
28000 | 8534 | 329,9 | -40,4 |
30000 | 9144 | 301,5 | -44,5 |
33000 | 10058 | 262,6 | -50,3 |
34000 | 10363 | 250,6 | -52,3 |
36000 | 10973 | 228,0 | -56,2 |
40000 | 12192 | 188,2 | -56,5 |
Every 1000 meters up the temperature go down -6,5 °C |