N. Philadelphia Climatological Data

 

 
    BACK

 

             
        N. Philadelphia Climatological Data  from Hellenic National Meteorological Service  
        Lat: 38°02'59'' ,  Lon: 23°40'01'' , Elevation: 138m  
                                           
 

PARAMETERS

  Units   JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV

DEC

  SUM   AVERAGE  
 
    Mean ave Temperature   °C   8.7 9.3 11.2 15.3 20.7 25.6 28.0 27.4 23.3 18.1 13.7 10.3       17.6  
    Mean min Temperature   °C   5.2 5.4 6.7 9.6 13.9 18.2 20.8 20.7 17.3 13.4 9.8 6.8       12.3  
    Absolute  min Temperature   °C   -5.8 -5.2 -3.6 0.2 6.0 9.0 14.0 13.8 8.4 4.6 0.0 -4.4          
    Mean max Temperature   °C   12.5 13.5 15.7 20.2 26.0 31.1 33.5 33.2 29.2 23.3 18.1 14.1       22.5  
    Absolute  max Temperature   °C   21.2 25.8 26.8 30.7 39.0 44.6 45.0 43.6 38.0 38.2 28.6 22.6          
    Mean Relative Humidity   %   74.5 72.2 68.8 61.7 53.9 46.1 43.1 45.3 53.7 66.1 74.3 76.1       61.3  
    Mean Barometric Pressure   mb   1017.7 1016.3 1015.4 1013.1 1013.4 1012.5 1011.7 1011.9 1015.1 1017.5 1017.8 1017.1       1015.0  
    Mean Wind Direction   sector   NE NE NE SW SW SW NE NE NE NE NE NE       NE  
    Mean Wind Speed   m/s   2.3 2.4 2.8 2.3 2.1 2.6 3.2 3.2 2.4 2.4 1.8 2.1       2.5  
    Mean Precipitation   mm   56.9 46.7 40.7 30.8 22.7 10.6 5.8 6.0 13.9 52.6 58.3 69.1   414.1      
    Days of Rain   #   11.8 9.6 9.8 8.1 6.2 3.7 1.8 1.7 3.3 7.1 9.7 11.8   84.6      
    Days of Thunderstone   #   1.2 1.1 1.0 1.0 1.9 1.7 0.7 0.6 1.0 2.3 1.9 1.7   16.1      
    Days of Snow   #   1.2 1.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5   3.3      
    Days of Hail   #   0.3 0.4 0.3 0.1 0.2 0.0 0.0 0.0 0.1 0.1 0.2 0.3   2.0      
    Days of Frost   #   1.6 0.9 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5   3.7      
    Days of Fog   #   0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1   0.3      
    Duration of Sunshine   hours   113.1 128.0 177.9 233.3 298.6 330.4 370.1 360.4 282.3 203.9 152.7 120.5   2771.2      
    Cloudiness   1/8   4.8 4.7 4.4 3.9 3.3 2.2 1.2 1.2 1.8 3.3 4.3 4.7   3.3      
                                           

 

                        r Top  w Home  © Terms and Conditions  @ Contact

 

Weather in Athens     Copyright © 2005-2007  All rights reserved   ·  George Michopoulos