Peristeri Center weather
Latitude N 38° 00' 41" Longitude E 23° 41' 53" Elevation 56 m
| Dawn: | 06:03 | Sunrise: | 06:32 | Moonrise: | 20:12 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:30 | Moonset: | 05:41 | |
| Daylight: | 14:56 | Day length: | 13:58 | Moon Phase: | Waxing Gibbous |
Welcome to my PWS in the center of Peristeri, a suburb 4 Km away, from Athens.
The weather station in use is the TFA Matrix II, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 28,9 °C | Dew Point | 16,9 °C |
| Windchill | 30,9 °C | Humidity | 43% |
| Heat Index | 28,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 2,1 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010,1 mb | Falling | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/8/2009 00:21:44
powered by
Cumulus v1.8.8 (838)
